Office  of the Sub Registrar Gurgaon
Collector  Rate for the year  2011-12     w.e.f. 01-04-2011
S.No. Name of Village All types of Land ( Rs. per acre) 2011-2012 Residential (Rs. per sq.yard) 2011-2012 Commercial ( Rs. per sq.yard) 2011-2012
1 Makrola 4000000 3000 6000
2 Aklimpur 4000000 4000 8000
3 Budhera 4000000 3000 6000
4 Chandu 4000000 4000 8000
5 Gopalpur 4000000 4000 8000
6 Hamirpur 4000000 4000 8000
7 Sadhrana 4000000 3000 6000
8 Tikli 4000000 5000 10000
9 Noorpur Jharsa 5000000 5000 10000
10 Gairatpur Bass 5000000 4000 8000
11 Garhi Harsaru 5000000 5000 10000
12 Harsaru 7000000 5000 10000
13 Bhangraula 7000000 6000 12000
14 Kakraula 7000000 6000 12000
15 Mewka 10000000 6000 12000
16 Mohammad Heri 12500000 6000 12000
17 Bamrauli 7500000 4000 8000
18 Basharia 10000000 6000 12000
19 Baskushla 10000000 6000 12000
20 Kherki Mazra 10000000 6000 12000
21 Babupur 12500000 6000 12000
22 Dhana 10000000 5000 10000
23 Dharampur 12500000 6000 12000
24 Dhorka 10000000 5000 10000
25 Dhumaspur 12500000 6000 12000
26 Hayatpur 10000000 6000 12000
27 Khandsa 15000000 10000 20000
28 Maidawas 12500000 6000 12000
29 Mohammad pur Jharsa 12500000 6000 12000
30 Nangli Umarpur 10000000 5000 10000
31 Palda 12500000 6000 12000
32 Pawala Khusrupur 12500000 8000 16000
33 Tikampur 12500000 6000 12000
34 Tikri 15000000 10000 20000
35 Wazirpur 10000000 6000 12000
36 Badshahpur 12500000 6000 16000
37 Bajghera 15000000 5000 15000
38 Basai 15000000 8000 20000
39 Begampur Khatola 15000000 7000 20000
40 Behrampur 15000000 7000 20000
41 Chauma 12500000 8000 16000
42 Daultabad 12500000 6000 16000
43 Dhankot 12500000 5000 10000
44 Dhanwapur 12500000 8000 16000
45 Fazilpur Jharsa 15000000 8000 20000
46 Gadoli khurd 12500000 7000 14000
47 Garauli Kalan 12500000 7000 14000
48 Ghasola 15000000 10000 20000
49 Narsingpur 12500000 10000 20000
50 Sarai Allawardi 12500000 7000 20000
51 Adampur 15000000 10000 24000
52 Bindapur 15000000 10000 24000
53 Kadipur 15000000 10000 20000
54 Molahera 15000000 10000 25000
55 Naharpur Roopa 15000000 10000 20000
56 Samaspur 15000000 10000 25000
57 Tigra 15000000 10000 24000
58 Fatehpur 15000000 10000 24000
59 Gurgaon Village 15000000 10000 25000
60 Karterpuri 15000000 10000 20000
61 Sarhaul 17500000 10000 25000
62 Kanhai 17500000 10000 25000
63 Chakkarpur 17500000 10000 25000
64 Dundahera 17500000 10000 25000
65 Haiderpur Viran 17500000 10000 25000
66 Inayatpur 17500000 10000 25000
67 Islampur 17500000 10000 25000
68 Jharsa village 17500000 10000 25000
69 Nathupur 17500000 10000 25000
70 Shahpur 17500000 10000 25000
71 Sikanderpur ghoshi 17500000 10000 25000
72 Silokhara 17500000 10000 25000
73 Sukhrali 17500000 10000 25000
74 Wazirabad 17500000 10000 25000
Note:-
1.    20% extra stamp duty should be levied on land falling on jaipur highway, sohna highway these categories shall be payable upto 2 acers depth.from the main road.
2.    15% extra stamp duty should be leived on land falling on State Highways/Roads. These charges shall be payble upto 1 Acers depth from the main road.
3.    10% extra stamp duty should be leived on land falling link roads. These charges shall be payble upto 1 Acers depth from the main road.
S.No. Name of Colony Residential                  ( Rs.per Sq. Yd.) 2011-2012w.e.f 01-04-2011 Commercial/Industrial         (Rs. Per Sq. Yd.) 2011-2012w.e.f 01-04-2011
1 Rly. Fatak to Daultabad with MC Area  6000 15000
2 Draun Vihar  6000 15000
3 Dhanak Basti Near DSD College 7000 20000
4 Feroz Gandhi Colony  7000 15000
5 Shankar Vihar  7000 15000
6 Area of Both side of Daultabad Road upto Surat Nagar 8000 20000
7 Manohar Nagar/ Baldev Nagar  8000 20000
8 New Palam Vihar  8000 20000
9 North Side of Railway Road Bhim Garh Kheri-II 8000 25000
10 Rajiv Colony  8000 20000
11 Ravi Nagar 8000 16000
12 Aath Marla 10000 30000
13 Anand Garden 8000 20000
14 Ashok Vihar 9000 20000
15 Basai Colony 10000 20000
16 Bhawani Enclave 10000 20000
17 Bhim Garh Kheri 9000 20000
18 Char Marla 10000 30000
19 Idgah Area  9000 23000
20 Krishna Nagar 9000 20000
21 Laxman Vihar  9000 34000
22 Rajendra Park  12000 25000
23 Rattan Garden  9000 20000
24 Surat Nagar 9000 20000
25 Surya Vihar  10000 20000
26 Swarup Garden  9000 20000
27 Vishnu Garden  9000 20000
28 Amar Colony 10000 20000
29 Devilal Colony 10000 20000
30 Gandhi Nagar  10000 20000
31 Hans Enclave  10000 20000
32 Hari Nagar 10000 20000
33 Hira Nagar  10000 20000
34 Inderpuri 10000 34000
35 Jawahar Nagar  10000 34000
36 Jyoti Park  10000 20000
37 Krishna Colony  10000 20000
38 Lajpat Nagar  10000 35000
39 Laxmi Garden  10000 20000
40 Madanpuri  10000 20000
41 Nai Abadi  10000 30000
42 Nai basti  10000 30000
43 New Jyoti Park  10000 20000
44 Om Nagar  10000 20000
45 Prem Nagar (Basai Road) 10000 20000
46 Raj Nagar  10000 20000
47 Rajiv nagar  10000 20000
48 Sanjay Gram  10000 20000
49 Shakti Nagar ( Kadipur) 10000 20000
50 Shakti Park  10000 20000
51 Shanti Nagar City  10000 20000
52 Shiv Nagar 10000 20000
53 Shivaji Nagar 10000 20000
54 Shivaji park               ( Kadipur) 10000 20000
55 Subhash nagar (Dhanak Basti ) 10000 25000
56 Subhash nagar (Near Jawahar Nagar ) 10000 25000
57 Virendra Gram  10000 20000
58 Ashok Puri 10000 25000
59 BhimNagar 11000 25000
60 Chandan Nagar 11000 31000
61 Chandan Vihar 11000 31000
62 Kirti Nagar Jharsa  11000 31000
63 Patel nagar 11000 31000
64 Acharyapuri 12000 31000
65 Adarsh Nagar 12000 30000
66 Arjun Nagar 12000 30000
67 Gopal Nagar  12000 30000
68 Mahavir Pura  12000 30000
69 Nai Basti(Shamshan Ghat) 12000 30000
70 Partap Nagar 12000 30000
71 Prem Nagar     (Gurgaon Village) 12000 25000
72 Ram Nagar 12000 30000
73 Sanjay Colony  12000 30000
74 Sheetla Colony  12000 30000
75 Sheetla Enclave  12000 30000
76 Subhash nagar (Near Partap nagar) 12000 30000
77 Vijay Park  15000 30000
78 Mianwali Colony  20000 30000
79 New Colony 20000 30000
80 Sabzi Mandi Old 20000 45000
81 Shiv Puri  20000 30000
82 Jacobpura  20000 50000
83 Roshan Pura / Manohar Street 20000 60000
84 Area between DSD College & Bhim Nagar Road 20000 50000
85 Area Between Jharsa Road and Alwar Road 20000 50000
86 Friends Colony  20000 40000
87 Barafkhana 20000 60000
88 Civil Line Backside 20000 40000
89 Dayanand Colony 12000 30000
90 Nehru Lane  20000 40000
91 DLF Colony Old 30000 60000
92 Civil Line to Jail Road   (Civil Line) 30000 60000
 
Sr.No. COMMERCIAL Residential                   ( Rs.per Sq. Yd.) 2011-2012 w.e.f 01-04-2011 Commercial (Rs. Per Sq. Yd.) 2011-2012w.e.f 01-04-2011
1 Near Distt. Court KVK & SCERT NA 80000
2 Old. Railway Road to Sohna Chowk to Kabir Bhawan Chowk NA 60000
3 Kabir Bhawan Chowk To HUDA Chowk ( Jai Cinema) NA 60000
4 Jai Cinema Chowk To Rly. Station NA 60000
5 Gali Bus Stand To HUDA Chowk ( Jai Cinema) NA 60000
6 New Rly. Road (P.O.TO Gali Bus Stand) NA 60000
7 Sadar Bazar to Bhuteshwar Mandir  NA 80000
8 Bhuteshwar Mandir To Pataudi Chowk & Bhuteshwar Mandir to Anaz Mandi  NA 60000
9 Anaz Mandi  NA 40000
10 Anaz Mandi to Limit of Gurgaon NA 40000
11 New Colony More To Pataudi Chowk NA 40000
12 Sohna Chowk to Rajiv chowk  NA 60000
13 Post Office Chowk to Jail Chowk Via Hospital Road NA 60000
14 Shama Restaurant to Jharsa Chowk NA 60000
15 Delhi Road & Mehrauli Road NA 60000
16  Mahavir Chowk to Old Najafgarh Road NA 50000
17 Delhi Border To Rajiv Chowk NA 80000
18 Rajiv Chowk To Kherki Daula Village NA 60000
19 Kadipur Industrial Area  NA 40000
20 Old Judicial Complex NA 60000
21 Workshop Roadways to CRPF Chowk NA 40000
22 Major Atul Kataria Chowk to Sec-5 Chowk on Rly Road NA 40000
23 Sec-5 Chowk to Rly Road Chowk Sec-9 NA 40000
S.No. Huda Sectors Residential                   ( Rs.per Sq. Yd.) 2011-2012 w.e.f 01-04-2011 Commercial (Rs. Per Sq. Yd.) 2011-2012w.e.f 01-04-2011
1 Sec-27,28,42,43 40000 80000
2 Sec-30,31,40,41,14,15, 17 35000 75000
3 Sec-38,39,45,46,47,48,49,50,51,52,55,56,57 30000 70000
4 Sec-1,2,3,21,22,22A,23,23A 25000 60000
5 Sec-3A,4,5,7,9,9A,10,10A,12,12A 20000 60000
6 Sec-29,47, City Centre 0 100000
7 Sec-19,20,35,36, 0 50000
8 Sec-53,54 35000 60000
SNO Name of Colony Residential                   ( Rs.per Sq. ft.) 2011-2012 w.e.f 01-04-2011 Commercial (Rs. Per Sq. Ft.) 2011-2012w.e.f 01-04-2011
1 Duplex Houses H.B 3500 6000
2 Jharsa Road HIG H.B 3500 6000
3 Jharsa Village HB 3500 6000
4 Sec-7 Extn HB 3500 6000
5 Sec-17 HB Sukhrali  3500 6000
6 Saraswati Vihar HB 3500 6000
7 Sec-10 HBC 3500 6000
SNO Licenced Colonies Residential                   ( Rs.per Sq. Yard) 2011-2012 w.e.f 01-04-2011 Commercial (Rs. Per Sq. Yard) 2011-2012w.e.f 01-04-2011
1 Dlf-Phase -I,IV,V 65000 120000
2 Dlf-Phase -I I,III 55000 120000
3 Sushant Lok-Phase -I  55000 120000
4 Palam Vihar 30000 70000
4 Sushant Lok-Phase -II, III 40000 80000
5 South City-  Phase-I  60000 120000
6 South City-  Phase-II 50000 100000
7 Malibu Town/ Uppal South End/Mayfield Garden & Ardee City 40000 800000
8 Green Wood City / Rosewood City 50000 100000
9 Nirvana 60000 120000
10 Garden Estate  50000 100000
11 Jalvayu Vihar  40000 100000
12 Saraswati Kunj  25000 60000
13 Sec-54 Suncity  50000 100000
Cost of Construction
1 Constructed Area in licensed colonies like Ansal/DLF/Unitech etc.    1200 per sq. feet  
2 Constructed Area in HUDA  Sectors   850 per sq. feet  
3 Constructed Area in rest  of Gurgaon   650 per sq. feet  
 
S.No. INSTITUTIONAL PLOTS CONSTRUCTED BUILDING    
1 Sec-44,18,32 55000/-per sq. yards Land Cost +1000 per sq.feet    
2 Institutional Plots like saleable School plots etc. & in HUDA Sectors and in Licensed Colonies. 27000/- per sq. yard Land Cost + 650/-per sq.feet    
3 Institutional Land /Plots in other areas 22000/- per sq.yard Land Cost + 650/-per sq.feet    
S.No. Multi Storey  Residential  Rate per Sq. Feet      
1 Group Housing Co-operative Societies  3250      
2 Group Housing Societies By Pvt.Builders like DLF , Ansal , Unitech etc. 4000      
3 Floor wise construction 3250      
S.No. INDUSTRIAL PLOTS CONSTRUCTED BUILDING    
A Maruti Industrial Area Udyog Vihar , Sec-18 33000/- per sq. yard Land Cost +650/- per sq. feet    
B Pace City , Infocity, Sec-34, 37 30000/- per sq. yard Land Cost +650/- per sq. feet    
C IDC , Sec-14 22000/-per sq. yard Land Cost +650/- per sq. feet    
D Industrial Area From Railway fatak to Daultabad Within MC area  12000/- per sq. yard  Land Cost +650/- per sq. feet    
E Other Industrial Area that includes industrial area of Daultabad outside MC, any converted land into industrial 10000/- per sq. yard Land Cost +650/- per sq. feet    
REMARKS
Value of any Industrial plot that has been converted into commercial/institutional in class A, C will be calculated Rs. 60000/- per sq.yard. In class A, plots on Old rly road, NH-8, Mehrauli Road, will be considered as commercial that has been coverted in
Similarly, Value of plots in class B will be calculated Rs.30000/- per sq.yard. 
Value of constructed building in categories will be land cost+1200/-per sq.feet.          
S.No. Commercial /Office /IT Space Commercial  Office/ IT Space    
1 In Multistorey Building by Pvt. Builders Like DLF, Ansal , Unitech  8000/- per sq. feet 6000/- per sq. feet    
2 In Shopping Areas of HUDA Sectors of 14,45,47 and Licensed Colonies like DLF , Sushant Lok  12000/-per sq. feet      
3 In Shopping Areas of Other HUDA Sectors, & the rest of Gurgaon  10000/-per sq. feet