IMPORTANT TELEPHONES ( OFFICES)
| Officer's Designation | Office | Residence | |
| Commissioner, Gurgaon Division | 2324033, 5083677 |
2324023, 2321572 | commgrg@nic.in, commgrg@touchtelindia.net |
| Deputy Commissioner, Gurgaon | 2321144 |
2320508(FAX), 2303333 | dcgrg@hry.nic.in |
| Administrator HUDA | 2321650,2323211 |
2321124 | |
| Director, HIPA | 2340413 |
4670341 | |
| Additional Deputy Commisioner cum CEO DRDA Gurgaon | 2322211,2332363 |
2320715 | drdagrg@hry.nic.in |
| Executive Director, HIPA | 2340462 |
||
| SDO(C)-I, Gurgaon | 2321808 |
2321809 | |
| City Magistrate, | 2320305 |
2320405 | |
| G.M. Haryana Roadways . | 2322391 |
2314591 | |
| E.O.-I, HUDA, Gurgaon | 2321253,2334223 |
||
| DRO, Gurgaon | 2322877 | ||
| Tehsildar | 2322001 | ||
| DDPO Gurgaon | 2328834 | ||
| Civil Surgeon | 2322412 | 2321702 | |
| Director SCERT | 2320628,2321916 | 2301981 | |
| Principal Govt.College Gurgaon | 2320783 | 2320456 | |
| Principal Droncharya Govt College | 2320322 | 2326582 | |
| Principal I.T.I Gurgaon | 2320434 | ||
| GM,Telephone | 2391818,2391918 | 2333399 | |
| DG M, Telephone | 2327000 | 2323778 | |
| Sr. Manger | 2342612 | 2300100 | |
| Secy Sainik Board Gurgaon | 2320730 | 5291137 | |
| GM DIC, Gurgaon | 2334254,2334254(D) | 2381400 | |
| Secy. Red Cross, Gurgaon | 2320468 | 2310468 | |
| Dy. Director Sports(Hockey) | 2321651 | 7222960 | |
| DPRO, Gurgaon 9810222600 | 2321479,2306815 | 2326380 | |
| Treasury Officer-II Gurgaon | 2320350 | ||
| Sr. Supdt Post Office Gurgaon | 2320430 | ||
| R.O.Pollution Control Board Gurgaon | 2332775 | 2315500 | |
| Distt. & Sessions Judge, Gurgaon | 2321485 |
2320402 | |
| Addl. Distt. & Sessions Judge-1, | 2302829 |
2322880 | |
| Addl. Distt. & Sessions Judge-2, | 2333301 |
||
| Addl. Distt. & Sessions Judge-3, | 2304303 |
2322411 | |
| Addl. Distt. & Sessions Judge-4, | 2301617 |
2323079 | |
| Addl. Distt. & Sessions Judge-5, | 2332555 |
2328455 | |
| Addl. D.J. Labour Court-6 | 2307705 | 2384921 | |
| Commissioner of Police | 2313200 | ||
| DCP, HQRS, Gurgaon | 2329988 | ||
| S.E. Public Health | 2320988 | 2320928 | |
| XEN, Public Health, | 2320972 | 2322306 | |
| S.E. Construction Circle (Irrigation) | 2323940 | 2322524 | |
| XEN,Const.Div.No.31,Irrigation,Gurgaon | 2320292 | 2320292 | |
| DETC (East), Gurgaon | 2322964 | 2336087 | |
| DETC (West), Gurgaon | 2322026 | 2320204 | |
| DETC (Inspection) | 2301427 | 2306345 | |
| DETC (Excise), Gurgaon | 2301427 | 2303036 | |
| Chief Conservator of Forest | 2328680 | 2328103 |
![]()